United For Neve Tour: Final Routes
UNITED FOR NEVE TOUR
On Sunday 30th April, Staffordshire FA staff will be embarking on a mammoth tour of Staffordshire to raise money and awareness for United For Neve.
Neve, the daughter of Vicky collins (Senior Regulatory Officer at Staffordshire FA), suffers from a rare condition called PANDAS (Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal Infections), which has resulted daily seizures, paralysis of the legs, hallucinations, OCD, and depression.
Neve's condition is so severe that the only treatment that could give her a chance at a normal life is IVIG (Intravenous Immunoglobulin) therapy, which is not readily available in the UK. As a result, Vicky and her family have started a fundraising campaign to towards the cost of Neve's treatment in America.
The tour will see staff visit every National League System club along the way and will be in the form of walking, running or cycling five different routes. The goal is to raise awareness and funds for Neve's treatment while also bringing the football community together.
Below you can find a list of the five different routes.
Central Route | 15 miles (walking) |
Eccleshall | 11:30am |
Stafford Rangers | 2:00pm |
Stafford Town | 2:50pm |
Brocton | 3:30pm |
Staffordshire FA HQ | 4:45pm |
Southern Route 1 | 15 miles (walking) |
Bilston Town/Cresswell Women | 10:00am |
Sporting Khalsa/Khalsa Women | 10:45pm |
Wolves Casuals | 12:45pm |
Wyrley Ladies | 2:50pm |
Wolves Sporting Community | 3:45pm |
Southern Route 2 | 17 miles (walking) |
Rushall Olympic/Walsall Women | 9:00am |
Walsall Wood/Walsall Wood Ladies | 9:50am |
Heath Hayes | 11:55am |
Hednesford Ladies | 12:10pm |
Chasetown | 1:15pm |
Lichfield City/Lichfield City Ladies | 3:40pm |
Cycling Route | 70 miles (cycling) |
City of Stoke Women | 8:00am |
Newcastle Town | 8:25am |
Kidsgrove Athletic | 9:15am |
Port Vale FC | 10:00am |
Leek Town | 11:20am |
Rocester | 1:30pm |
Uttoxeter Town | 2:15pm |
Doveridge Ladies | 3:40pm |
Burton Albion Community Trust | 4:20pm |
Northern Route | 27 miles (running) |
Port Vale Women | 11:30am |
Trubshaw Cross | 11:50am |
Stoke City Women | 12:05am |
Abbey Hulton Ladies | 12:40pm |
Abbey Hulton United | 1:00pm |
FC Hanley Academy | 1:20pm |
Hanley Town | 1:35pm |
Stoke City | 2:25pm |
Staffordshire Victoria Ladies | 2:45pm |
Foley Meir | 3:25pm |
Stone Old Alleynians | 4:00pm |
Neve's Route | |
Bilston Town/Cresswell Women | 9:30am |
Sporting Khalsa/Khalsa Women | 10:45am |
Heath Hayes | 11:55am |
FC Hanley Academy | 1:25pm |
Hanley Town | 1:35pm |
Stafford Town | 2:50pm |
Staffordshire FA HQ | 3:30pm |